Men: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
4.0 Miles |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sally Bray | Atlanta GA | 24 | 41 | 12 | 30:35.2 | 7:39/M |
2 | Mari Jablonski | Monticello GA | 75 | 19 | 13 | 30:35.8 | 7:39/M |
3 | Johanna Kiehl | Gainesville GA | 84 | 44 | 17 | 31:01.2 | 7:45/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Haley | Buford GA | 66 | 36 | 1 | 24:32.7 | 6:08/M |
2 | Isaac Kiefer | Decatur GA | 83 | 17 | 2 | 26:36.1 | 6:39/M |
3 | Carlos Rivas | Duluth GA | 115 | 34 | 3 | 26:36.9 | 6:39/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy mader | Marietta GA | 94 | 48 | 26 | 32:48.2 | 8:12/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allen Bray | Atlanta GA | 23 | 42 | 4 | 27:10.2 | 6:48/M |
Top | |||||||
Female Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Werner | Smyrna GA | 155 | 53 | 76 | 40:15.7 | 10:04/M |
Top | |||||||
Male Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Parsons | Marietta GA | 108 | 50 | 11 | 30:20.4 | 7:35/M |
Top | |||||||
Female Senior Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leslie Champion | Duluth GA | 35 | 61 | 108 | 47:01.8 | 11:45/M |
Top | |||||||
Male Senior Grandmasters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip Richey | Grayson GA | 114 | 63 | 16 | 30:53.7 | 7:43/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aiden Gilfillan | Snellville GA | 60 | 9 | 69 | 39:12.9 | 9:48/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brody Wooten | Hoschton GA | 158 | 13 | 8 | 29:29.8 | 7:22/M |
2 | Adam Thomas | Hoschton GA | 140 | 13 | 18 | 31:09.6 | 7:47/M |
3 | Mateo Troncoso-Rojas | Norcross GA | 143 | 14 | 19 | 31:19.2 | 7:50/M |
4 | Uriah Anderson | TALMO GA | 6 | 12 | 33 | 33:41.4 | 8:25/M |
5 | jeronimo Troncoso-Rojas | Norcross GA | 144 | 11 | 84 | 41:41.8 | 10:25/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Gleason | Alpharetta GA | 62 | 21 | 30 | 33:30.0 | 8:23/M |
2 | Tara Bilodeau | Canton GA | 16 | 23 | 97 | 44:39.5 | 11:10/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Drew McKenzie | Atlanta GA | 100 | 24 | 9 | 29:40.8 | 7:25/M |
2 | Dean McKenzie | Atlanta GA | 101 | 22 | 62 | 37:53.1 | 9:28/M |
3 | Firas Dalloul | STATHAM GA | 43 | 20 | 114 | 48:47.8 | 12:12/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Gleason | Alpharetta GA | 63 | 26 | 58 | 37:10.1 | 9:18/M |
2 | Kindra Bilodeau | Canton GA | 15 | 28 | 81 | 41:37.5 | 10:24/M |
3 | Maggie Young | Cumming GA | 160 | 27 | 95 | 44:30.1 | 11:08/M |
4 | Taylor Downing | Atlanta GA | 48 | 27 | 113 | 48:29.2 | 12:07/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Salminen | Atlanta GA | 119 | 25 | 29 | 33:25.1 | 8:21/M |
2 | Karim Minkara | Decatur GA | 102 | 28 | 57 | 37:04.0 | 9:16/M |
3 | Johnny Payne | ATLANTA GA | 109 | 28 | 71 | 39:16.7 | 9:49/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Gerth | Atlanta GA | 57 | 34 | 35 | 34:11.8 | 8:33/M |
2 | Sarah Baxter | Gainesville GA | 9 | 31 | 50 | 36:08.1 | 9:02/M |
3 | Christina Kendrick | Marietta GA | 81 | 30 | 52 | 36:26.2 | 9:07/M |
4 | Kaytna Thaker | Decatur GA | 137 | 31 | 65 | 38:42.4 | 9:41/M |
5 | Molly Cash | Marietta GA | 34 | 30 | 68 | 38:54.0 | 9:44/M |
6 | Sandra Reed | ATLANTA GA | 112 | 34 | 92 | 43:56.4 | 10:59/M |
7 | Giselle Zambrano | Jasper GA | 162 | 31 | 105 | 46:30.4 | 11:38/M |
8 | Heather Ashley | Cumming GA | 8 | 31 | 122 | 52:42.3 | 13:11/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stan King | Jasper GA | 86 | 33 | 10 | 29:59.6 | 7:30/M |
2 | Jacob Swindal | Marietta GA | 134 | 33 | 20 | 31:42.1 | 7:56/M |
3 | Jonathon Cain | Gainesville GA | 31 | 30 | 54 | 36:40.4 | 9:10/M |
4 | justin doll | buford GA | 47 | 32 | 63 | 38:25.8 | 9:36/M |
5 | Jeremy Luper | Cumming GA | 92 | 34 | 107 | 46:52.6 | 11:43/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Hamilton | Hoschton GA | 67 | 37 | 56 | 36:47.2 | 9:12/M |
2 | Veronica Armendariz | Berkeley Lake GA | 7 | 39 | 66 | 38:42.9 | 9:41/M |
3 | Katie Cosper | Marietta GA | 40 | 36 | 75 | 40:14.8 | 10:04/M |
4 | Christina Malone | Smyrna GA | 95 | 36 | 96 | 44:38.2 | 11:10/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Jackson | McDonough GA | 76 | 37 | 28 | 33:23.9 | 8:21/M |
2 | Adam Myers | Cumming GA | 105 | 35 | 103 | 46:26.2 | 11:37/M |
3 | Ryan Daley | Villa Rica GA | 42 | 37 | 106 | 46:49.3 | 11:42/M |
4 | Carl Gensterblum | Atlanta GA | 56 | 39 | 109 | 47:24.4 | 11:51/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Fischer | Cumming GA | 51 | 42 | 43 | 35:13.4 | 8:48/M |
2 | Kristy Denbow | Johns Creek GA | 44 | 40 | 70 | 39:15.1 | 9:49/M |
3 | Paola Rojas | Peachtree corners GA | 117 | 42 | 83 | 41:37.8 | 10:24/M |
4 | Hyo Eun Gilfillan | Snellville GA | 59 | 41 | 117 | 49:59.6 | 12:30/M |
5 | Casey Copen | Atlanta GA | 37 | 43 | 124 | 53:14.4 | 13:19/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Kolodzinski | Woodstock GA | 89 | 42 | 5 | 27:15.2 | 6:49/M |
2 | Loucas Kobold | Alpharetta GA | 88 | 40 | 7 | 29:29.2 | 7:22/M |
3 | Andrew Schlueter | Canton GA | 123 | 41 | 15 | 30:49.8 | 7:42/M |
4 | Jay Bayer | Canton GA | 10 | 41 | 24 | 32:38.7 | 8:10/M |
5 | Tony Wills | Mableton GA | 156 | 40 | 25 | 32:43.0 | 8:11/M |
6 | Matthew Wagner | Dunwoody GA | 39 | 44 | 31 | 33:38.5 | 8:25/M |
7 | Bryan Joyner | Cumming GA | 80 | 44 | 36 | 34:14.4 | 8:34/M |
8 | Alan Thompson | Canton GA | 141 | 40 | 39 | 34:21.1 | 8:35/M |
9 | Carlos Felfoldi | Atlanta GA | 50 | 42 | 40 | 34:21.3 | 8:35/M |
10 | Stephen Wooten | Hoschton GA | 157 | 42 | 42 | 34:38.0 | 8:40/M |
11 | Chris Key Key | Ball Ground GA | 82 | 43 | 44 | 35:14.5 | 8:49/M |
12 | Micah Anderson | TALMO GA | 4 | 43 | 49 | 35:58.9 | 9:00/M |
13 | Ryan Denbow | Johns creek GA | 45 | 42 | 64 | 38:32.9 | 9:38/M |
14 | Khristopher Jay | Cumming GA | 78 | 44 | 99 | 45:22.9 | 11:21/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melinda Thomas | Hoschton GA | 139 | 47 | 34 | 34:10.4 | 8:33/M |
2 | Kathryn Mauldin | Atlanta GA | 98 | 46 | 38 | 34:20.2 | 8:35/M |
3 | Rosemary Kim | Cumming GA | 85 | 46 | 78 | 40:20.8 | 10:05/M |
4 | Pamela Sardo | Lawenceville GA | 121 | 46 | 85 | 41:43.3 | 10:26/M |
5 | Danielle Martin | Canton GA | 97 | 49 | 87 | 42:17.1 | 10:34/M |
6 | Sarah Strawser | Cumming GA | 133 | 49 | 98 | 45:09.5 | 11:17/M |
7 | Angie Gatica | Jefferson GA | 55 | 48 | 116 | 49:44.7 | 12:26/M |
8 | Traci Mixon | Monroe GA | 103 | 47 | 125 | 53:24.8 | 13:21/M |
9 | Kim Jape | Dawsonville GA | 77 | 48 | 128 | 54:47.8 | 13:42/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Csehy | Lilburn GA | 41 | 47 | 6 | 28:39.2 | 7:10/M |
2 | Justin Elmore | Cumming GA | 49 | 45 | 22 | 32:17.7 | 8:04/M |
3 | Andrew Thomas | Hoschton GA | 138 | 45 | 32 | 33:39.9 | 8:25/M |
4 | Franklin Anderson | Cumming GA | 5 | 45 | 41 | 34:37.0 | 8:39/M |
5 | Jay Twenge | Atlanta GA | 146 | 46 | 45 | 35:16.9 | 8:49/M |
6 | Jeffrey Hales | Peachtree Corners GA | 65 | 49 | 46 | 35:32.2 | 8:53/M |
7 | Steve Heitmeier | Cumming GA | 71 | 48 | 48 | 35:36.1 | 8:54/M |
8 | Baylor Johnson | Milton GA | 79 | 47 | 55 | 36:40.5 | 9:10/M |
9 | Michael Bayer | Marietta GA | 11 | 48 | 59 | 37:14.1 | 9:19/M |
10 | Zane Martin | Cumming GA | 96 | 47 | 60 | 37:31.2 | 9:23/M |
11 | Terry Price | Canton GA | 111 | 48 | 73 | 40:00.3 | 10:00/M |
12 | Alex Garcia | Sugar Hill GA | 53 | 46 | 74 | 40:01.5 | 10:00/M |
13 | Carson Gilfillan | Snellville GA | 58 | 46 | 79 | 40:23.6 | 10:06/M |
14 | Tony Richards | Cumming GA | 113 | 49 | 93 | 44:05.8 | 11:01/M |
15 | David Vigil | Atlanta GA | 150 | 48 | 130 | 56:16.3 | 14:04/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Belinda Young | Chatsworth GA | 159 | 52 | 82 | 41:37.7 | 10:24/M |
2 | Sarah Tynes | Decatur GA | 147 | 54 | 100 | 45:32.2 | 11:23/M |
3 | Kim Walker | 151 | 51 | 102 | 45:54.4 | 11:29/M | |
4 | Tammy Shakur | Atlanta GA | 127 | 50 | 112 | 48:15.8 | 12:04/M |
5 | Nicky Burke | Canton GA | 855 | 50 | 121 | 52:14.1 | 13:04/M |
6 | Nada Tamim | Statham GA | 135 | 50 | 132 | 1:00:52.0 | 15:13/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Bonham | ALPHARETTA GA | 21 | 52 | 14 | 30:45.3 | 7:41/M |
2 | Norman Wenger | Johns Creek GA | 154 | 53 | 21 | 31:50.0 | 7:58/M |
3 | Richard Stepowski | Atlanta GA | 132 | 52 | 27 | 33:23.4 | 8:21/M |
4 | Richard Mckenzie | Suwanee GA | 850 | 53 | 51 | 36:22.0 | 9:06/M |
5 | Julio Santana | Suwanne GA | 120 | 50 | 53 | 36:30.2 | 9:08/M |
6 | Mark Corbett | Gainesville GA | 38 | 53 | 72 | 39:22.1 | 9:51/M |
7 | Charles Allen | Stockbridge GA | 3 | 53 | 77 | 40:19.0 | 10:05/M |
8 | Scott Heins | Cumming GA | 70 | 53 | 94 | 44:28.6 | 11:07/M |
9 | Greg Burch | CUMMING GA | 27 | 50 | 118 | 50:28.8 | 12:37/M |
10 | DALE BURKE | Canton GA | 28 | 53 | 126 | 53:34.6 | 13:24/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Betz | Watkinsville GA | 13 | 55 | 80 | 40:42.2 | 10:11/M |
2 | Hiba Tamim | Decatur GA | 136 | 57 | 88 | 42:59.4 | 10:45/M |
3 | Stephanie Kleider | Dacula GA | 87 | 55 | 89 | 43:19.5 | 10:50/M |
4 | Linda Bode Phinney | Lilburn GA | 18 | 57 | 115 | 49:25.2 | 12:21/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barry Giornelli | Flowery Branch GA | 61 | 59 | 23 | 32:32.2 | 8:08/M |
2 | Russell Sagon | Jefferson GA | 118 | 56 | 47 | 35:34.8 | 8:54/M |
3 | Marcello Schutzer | Roswell GA | 124 | 55 | 90 | 43:23.4 | 10:51/M |
4 | Duncan Scott | Milton GA | 126 | 56 | 91 | 43:44.8 | 10:56/M |
5 | Rick Young | Sugar Hill GA | 161 | 55 | 104 | 46:29.3 | 11:37/M |
6 | Dana Blair | Johns Creek GA | 17 | 55 | 110 | 47:27.3 | 11:52/M |
7 | Tim Carr | Ball Ground GA | 33 | 55 | 127 | 53:37.5 | 13:24/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carla Gleason | Alpharetta GA | 64 | 61 | 111 | 48:12.2 | 12:03/M |
2 | Lori Brown | Suwanee GA | 26 | 61 | 133 | 1:20:50.1 | 20:13/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victor Velloso | Senoia GA | 149 | 63 | 37 | 34:18.2 | 8:35/M |
2 | Bruce McKay | Marietta GA | 99 | 64 | 61 | 37:50.9 | 9:28/M |
3 | Richard Bilodeau | Canton GA | 14 | 63 | 86 | 41:49.7 | 10:27/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanye Peek | Marietta GA | 110 | 68 | 123 | 53:13.9 | 13:18/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | rob hutchinson | sandy springs GA | 74 | 66 | 67 | 38:45.4 | 9:41/M |
2 | Brian Boham | MARIETTA GA | 19 | 67 | 119 | 50:55.8 | 12:44/M |
3 | Glenn Champion | Duluth GA | 36 | 66 | 129 | 56:00.4 | 14:00/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelo DeSimone | Dawsonville GA | 46 | 70 | 101 | 45:39.9 | 11:25/M |
2 | Don Burkett | Mineral Bluff GA | 30 | 72 | 120 | 50:59.7 | 12:45/M |
3 | Vince Smith | Atlanta GA | 130 | 71 | 131 | 59:20.8 | 14:50/M |